*splits that might seem a little long because it contains the extra 9 meters from the mile start line to the finish line (or 18 meters if a 2 mile race)
(conversions are “minus 1.9” for 1600, “minus 3.8” for 3200 – some publications go minus 1.5 and minus 3.0)
BOYS GALA MILE
1. Robert Finnerty (61.65)*, (60.86) 2:02.51, (60.03) 3:02.54, (58.55) 4:01.09
--it took him 2.41 seconds to get from the mile starting line at the starting gun to the finishline (he was in last place),
so his splits could read as follows….(2.41),(59.24),(60.86),(60.03),(58.55) = 4:01.09
so he did run the final 1600 meters in 59.24 + 60.86 + 60.03 + 58.55 = 3:58.68 (with a running start)
his last 800 meters in 1:58.58
2. Jordan Carlson (61.38)*, (60.96) 2:02.33, (60.80) 3:03.13, (64.05) 4:07.18
--it took him 2.32 seconds to get from the mile starting line at the starting gun to the finishline (he was in 2nd to last place),
so his splits could read as follows….(2.32), (59.06), (60.96), (60.80), (64.05) = 4:07.18
so he ran his final 1600 meters in 59.06 + 60.96 + 60.80 + 64.05 = 4:04.86 (with a running start)
3. Drew Shields (62.69)*, (61.83) 2:04.52, (62.40) 3:06.91, (62.73) 4:09.64
4. Danny Neff (62.36)*, (62.05) 2:04.40, (62.59) 3:06.98, (64.77) 4:11.74
5. Keegan Calmes (62.44)*, (62.57) 2:05.01, (63.82) 3:08.83, (64.46) 4:13.28
6. Andrew Nelson (63.09)*, (62.05) 2:05.14, (62.64) 3:07.77, (66.67) 4:14.43
BOYS 800 meters
1. Tommy Brinn (55.66), (55.42) 1:51.07
2. Matthew Smoody (55.97), (55.77) 1:51.73
3. Andrew Perkins (55.50), (56.64) 1:52.14
4. Sean Wiggan (56.28), (56.69) 1:52.96
5. Ned Brady (56.68), (56.36) 1:53.04
6. Graham Farnsworth (55.80), (57.61) 1:53.41
7. Randall Babb (56.05), (57.51) 1:53.56
8. Jeff Stapleton (56.30), (57.77) 1:54.06
9. Barry Wilkins (55.73), (58.46) 1:54.19
BOYS TWO MILE
1. Bobby Nicolls (2:18.65)*, (2:16.23) 4:34.87, (2:18.33) 6:53.19, (2:09.85) 9:03.04 --- 64.32 final 400 meters
2. Graham Bazell (2:18.02)*, (2:16.42) 4:34.44, (2:19.05) 6:53.48, (2:11.07) 9:04.55 --- 64.43 final 400 meters
3. Bobby Aprill (2:17.74)*, (2:16.42) 4:34.16, (2:18.92) 6:53.08, (2:14.28) 9:07.36 --- 67.53 final 400 meters
4. Elliot Krause (2:19.83)*, (2:20.85) 4:40.67, (2:21.66) 7:02.32, (2:16.93) 9:19.25 --- 66.71 final 400 meters
5. Bill Kogel (4:36.81) at 1618 meters, (4:50.11) 9:26.92
6. Andrew Larson (4:45.26) at 1618 meters, (4:42.61) 9:27.87
GIRLS GALA MILE
1. Ashley Verplank (75.78)*, (77.89) 2:33.66, (73.12) 3:46.78, (70.52) 4:57.30
2. Katherine Adams (76.75)*, (78.11) 2:34.86, (75.81) 3:50.67, (70.61) 5:01.28 (8th grader)
3. Alexandra Leptich (75.92)*, (78.16) 2:34.07, (75.56) 3:49.63, (72.77) 5:02.39
4. Kristen Smith (76.50)*, (78.13) 2:34.63, (74.88) 3:49.50, (74.55) 5:04.05
5. Lindsay Flanagan (76.14)*, (78.24) 2:34.37, (76.61) 3:50.98, (76.64) 5:07.62
GIRLS 800 meters
1. Jami Hill (65.75), (63.39) 2:09.14
2. Monica Kinney (65.87), (67.02) 2:12.89
3. Ellen Dougherty (65.72), (67.32) 2:13.04
4. Ann Tank (66.17), (68.97) 2:15.14
5. Ann Eichenberger (65.55), (70.12) 2:15.66
6. Dayna White (67.48), (68.91) 2:16.39
7. Franki Adamski (66.66), (70.51) 2:17.16
8. Lizzie Wendt (67.56), (70.44) 2:18.00
9. Andrea Sielicki (67.71), (70.33) 2:18.04
10. Devyn Thompson (65.26), (73.14) 2:18.40
GIRLS TWO MILE
1. Emily Sisson (2:37.62)*, (2:42.47) 5:20.08, (2:41.28) 8:01.35, (2:37.33) 10:38.68
2. Michelle Moriset (2:44.77)*, 5:27.87, 8:15.06, 11:00.65
3. Erin LaFave (2:44.83)*, 5:29.74, 8:22.43, 11:08.72
4. Kristin Sutherland (2:41.25)*, 5:30.37, 8:23.73, 11:16.01
5. Tiffany Kincaid (2:48.78)*, 5:42.50, 8:42.37, 11:44.32
|